Event Leaders Listing


TEAM ROPING
Place Member Name Rodeos Points
1. VANDER HAMM, LOGAN 6 57.00
2. SMITH, STEELE 6 57.00
3. HOELTING, DEXTON 7 49.00
4. VANDER HAMM, JHETT 6 43.00
5. MCCULLOUGH, TYRELL 6 41.00
6. JACOBS, KADEN 5 35.00
7. ROARK, KALE 6 32.00
8. PENROD, ELI 6 32.00
9. HOEFER, CODY 5 32.00
10. HENDERSON, LUCY 5 32.00
11. SEUFER, HESTON 5 30.00
12. DUARTE, TREAGYN 5 30.00
13. WILLIS, HOLDEN 4 28.00
14. VOLUNTEER, HEELER 3 26.00
15. WIEBE, PETER 4 25.00
16. KRULL, REED 4 25.00
17. WARD, OAKLEY 4 19.00
18. REESE, COBY 4 19.00
19. DENT, COLLIN 3 19.00
20. WIDMAN, EVAN 4 18.00
21. STANG, CORDE 4 18.00
22. PHELPS, TRACE 4 18.00
23. HOLLE, WESTON 4 18.00
24. SCOTT, MADISON 3 16.00
25. BARKER, BAYLEE 2 16.00
26. WEATHERRED, QUINTER 3 15.00
27. JELLISON, BRONSON 3 15.00
28. KOCH, TREXTIN 2 14.00
29. KOCH, BRODIN 2 14.00
30. KIMBROUGH, COLBY 2 13.00
31. WHITE, DENTON 2 13.00
32. SMYTH, WESTON 2 13.00
33. LONG, BLADYN 2 13.00
34. HOLTON, HAYDEN 2 13.00
35. GIESSEL, KABRIE 2 13.00
36. SMITH, KREED 4 12.00
37. NEWELL, STONE 4 12.00
38. SMITH, KOY 2 11.00
39. SMITH, BLAIN 2 11.00
40. RYAN, KEATON 3 11.00
41. NIX, CORBIN 2 11.00
42. NATION, BRAEDEN 2 11.00
43. BOGGS, DEGNAN 2 11.00
44. BARNETT, KUTLER 3 11.00
45. REED, COLTON 2 9.00
46. BEESON, CAMERON 2 9.00
47. SPENGLER, JACOB 2 8.00
48. MARTIN, WADE 2 8.00
49. HEWITT, COOPER 1 7.00
50. COLGROVE, MACKENZIE 2 7.00
51. ASKREN, PADEN 1 7.00
52. SHANNON, CREED 1 6.00
53. RITZ, LAINEY 1 6.00
54. MOORE, LANE 1 6.00
55. MINIUM, RANCE 1 6.00
56. WILLIAMS, RYLEE 1 5.00
57. HICKEY, LOGAN 1 5.00
58. ROBERTS, LAYNEE 1 4.00
59. LEEPER, CASHTON 2 4.00
60. DRAKE, GRACIN 2 4.00
61. ARNDT, MYAH 1 4.00
62. ZOOK, BREKYN 2 3.00
63. SANCHEZ, QUINCY 1 3.00
64. CRAIN, BRAEDON 2 3.00
65. MILLER, MACE 1 2.00
66. BOND, TAGGART 1 2.00
67. ECK, TRENTON 1 1.00
68. BAUMGARTEL, BROCK 1 1.00
STEER WRESTLING
Place Member Name Rodeos Points
1. SMYTH, WESTON 8 73.00
2. DENT, COLLIN 6 54.00
3. WILLIS, HOLDEN 6 52.00
4. NOTHERN, LANGSTON 5 43.00
5. BOND, TAGGART 4 31.00
6. NOTHERN, KEEGAN 3 28.00
SADDLE BRONC
Place Member Name Rodeos Points
1. BOND, TAGGART 6 58.50
2. TIFFANY, RANSOM 6 56.00
3. MARTIN, WYATT 6 55.50
4. THATCHER, SHELDON 3 25.00
REINED COW HORSE
Place Member Name Rodeos Points
1. LEEPER, CASHTON 6 56.00
2. BARRY, TALEN 4 40.00
3. VOSS, JESSE 4 32.00
4. LAWRENCE, CARTER 3 25.00
POLE BENDING
Place Member Name Rodeos Points
1. HARLAND, OLIVIA 9 90.00
2. GIESSEL, KABRIE 8 49.00
3. HENDERSON, LUCY 8 45.00
4. SCOTT, MADISON 6 41.00
5. WEATHERRED, REAGAN 8 40.00
6. WHITING, SHYLAR 5 32.00
7. MATZKE, HADDIE 4 28.00
8. JONES, ADDI 4 28.00
9. BLEDSOE, DALLIE 3 25.00
10. TRACY, LILLIE 3 21.00
11. CATTRELL, SAVANNAH 6 16.50
12. CHADD, GRACE 5 15.00
13. WIKUM, TAYCIE 4 14.00
14. DICK, TEAGAN 3 12.00
15. SLY, MADISYN 4 11.00
16. TULLIS, BRECKEN 1 9.00
17. SAYLORS, VIVY JO 1 9.00
18. OLLER, MYAH 1 9.00
19. FRIESS, TORI 2 9.00
20. CHADD, AVA 3 8.50
21. LEITNER, JAYCIE 2 8.00
22. GUSTAFSON, TAYLOR 2 7.00
23. SEUFER, BRILEY 3 6.00
24. GINTER, ZOIE 1 5.00
25. WEIS, AVERY 1 4.00
26. WILSON, LAYNIE 1 3.00
27. JOHNSON, CHEYENNE 1 3.00
28. PRIEB, KATY 2 2.00
GOAT TYING
Place Member Name Rodeos Points
1. TETRICK, BRYNLEE 10 85.00
2. SCOTT, MADISON 7 58.00
3. JONES, ADDI 8 49.00
4. CHAMBERS, ZOE 7 45.00
5. WEATHERRED, REAGAN 6 40.00
6. KINKELAAR, AVERY 8 39.00
7. CHADD, AVA 7 37.50
8. GOEMMER, MAKENNA 7 32.00
9. WILSON, LAYNIE 6 28.00
10. RITZ, LAINEY 5 25.50
11. PRIEB, KATY 4 25.00
12. MODLIN, MYLEE 5 25.00
13. CHADD, GRACE 5 15.50
14. HART, MAGGIE 3 9.00
15. ARNDT, MYAH 2 7.50
16. ALLENBACH, LAKYN 4 8.00
17. CRANE, MADISON 2 6.00
18. HARLAND, OLIVIA 1 5.00
19. FRIESS, TORI 1 4.00
20. MILLER, MCCALL 1 3.00
21. GUSTAFSON, TAYLOR 1 2.00
22. MILLER, TATUM 1 1.00
GIRLS CUTTING
Place Member Name Rodeos Points
1. MILLER, HOPE 6 56.00
2. LEEPER, CASHTON 6 53.00
3. BARRY, TALEN 4 37.00
4. PALMER, GRACEY 5 36.00
5. LAWRENCE, CARTER 2 12.00
CALF ROPING
Place Member Name Rodeos Points
1. VANDER HAMM, JHETT 7 60.00
2. WEATHERRED, QUINTER 8 46.50
3. SHANNON, CREED 5 41.00
4. SMYTH, WESTON 4 33.00
5. BRENTON, MASON 4 31.00
6. WIEBE, PETER 5 28.50
7. WILLIS, HOLDEN 6 27.00
8. DENT, COLLIN 4 24.00
9. WOOD, DAWSON 4 19.50
10. KOCH, TREXTIN 5 20.00
11. CRAIN, BRAEDON 4 20.00
12. BOND, TAGGART 3 19.50
13. UNGEHEUER, JARRET 5 18.50
14. KOCH, BRODIN 3 19.00
15. GATES, ETHAN 4 19.00
16. JACOBS, KADEN 2 18.00
17. SMITH, KREED 2 15.00
18. LONG, BLADYN 3 14.00
19. HOEFER, CODY 3 14.00
20. KRULL, REED 3 12.50
21. WHITE, DENTON 2 12.00
22. MOORE, LANE 3 12.00
23. RYAN, KEATON 2 7.00
24. CHARTIER, BRODEN 2 6.00
25. NIX, CORBIN 1 5.00
26. SMITH, STEELE 2 3.00
27. DUARTE, TREAGYN 1 2.00
28. KIMBROUGH, COLBY 1 1.00
29. NOTHERN, KEEGAN 1 1.00
30. HOLTON, HAYDEN 1 1.00
BULL RIDING
Place Member Name Rodeos Points
1. HENSLEY, JACE 9 83.50
2. HENSLEY, EASTON 6 40.50
3. BUCE, TRISTAN 4 34.00
4. STRATFORD, CHASE 4 32.00
5. HAMMOND, LOGAN 5 32.00
6. KANNGIESSER, TALAN 4 29.00
7. DILLARD, BLAKE 3 24.00
8. THATCHER, SHELDON 4 20.00
9. KREHBIEL, RETTE 4 19.50
10. SEASTROM, WYATT 2 18.50
11. FISBECK, BRODIE 2 14.00
12. PAYNE, DIESEL 2 11.00
13. MICHELS, GRAYSON 2 8.00
14. DOWDLE, BLAYZN 2 8.00
15. ASBURY, TRACE 2 8.00
16. PLYMESSER, COLEMAN 1 7.00
17. STRICK, LINCOLN 1 4.00
18. ALEXANDER, TRACEUR 1 4.00
BREAKAWAY ROPING
Place Member Name Rodeos Points
1. BARKER, BAYLEE 5 44.00
2. WHITING, SHYLAR 6 38.00
3. WARD, OAKLEY 6 34.00
4. DRAKE, GRACIN 6 29.00
5. JONES, ADDI 5 28.00
6. KINKELAAR, AVERY 3 25.00
7. COX, KATIE 4 23.50
8. RITZ, LAINEY 4 22.00
9. ARNDT, MYAH 4 22.00
10. WILSON, LAYNIE 3 19.00
11. VOGEL, LOLA 4 19.00
12. SCOTT, MADISON 3 19.00
13. LEEPER, CASHTON 3 19.00
14. MATZKE, HADDIE 2 18.00
15. GOEMMER, MAKENNA 2 17.00
16. WEATHERRED, REAGAN 2 14.00
17. MILLER, HOPE 2 13.00
18. MATILE, MAKAYLA 4 13.00
19. GIBSON, KILEY 2 13.00
20. HARLAND, OLIVIA 2 12.00
21. TETRICK, BRYNLEE 3 11.00
22. ROBERTS, LAYNEE 2 9.00
23. MILLER, MCCALL 2 9.00
24. CHADD, GRACE 2 8.50
25. CHADD, AVA 2 9.00
26. SEUFER, BRILEY 1 8.00
27. CHAMBERS, ZOE 3 8.00
28. PUTNAM, SAGE 1 7.00
29. ZOOK, BREKYN 2 6.00
30. MINIUM, RYLIE 1 6.00
31. KERSHNER, SWAYE 1 5.00
32. EVANS, RAMSY 1 5.00
33. BENTZ, JOREE 1 5.00
34. SLY, KYLEY 1 4.00
35. WHIPPLE, HADLEY 1 2.00
BOYS CUTTING
Place Member Name Rodeos Points
1. BARNETT, KUTLER 6 60.00
2. VOSS, JESSE 4 34.00
3. HICKEY, LOGAN 2 18.00
BARREL RACING
Place Member Name Rodeos Points
1. OLLER, MYAH 10 79.00
2. HARLAND, OLIVIA 8 74.00
3. MODLIN, MYLEE 9 63.00
4. WEATHERRED, REAGAN 6 30.00
5. MATZKE, HADDIE 5 30.00
6. MILLER, MCCALL 4 27.00
7. CHADD, AVA 5 23.00
8. ARNDT, MYAH 3 21.00
9. BLEDSOE, DALLIE 3 18.00
10. GINTER, ZOIE 3 15.00
11. ETHERIDGE, EMALEE 4 15.00
12. GOEMMER, MAKENNA 3 13.00
13. FRIESS, TORI 3 12.00
14. TRACY, LILLIE 3 10.00
15. DRAKE, GRACIN 2 10.00
16. WARD, OAKLEY 2 9.00
17. HUGHES, LYNDSAY 2 9.00
18. GUSTAFSON, TAYLOR 2 9.00
19. WIKUM, TAYCIE 1 8.00
20. SCOTT, MADISON 1 8.00
21. BOGGS, JOSIE 2 8.00
22. JOHNSON, CHEYENNE 2 7.00
23. SLY, MADISYN 2 6.00
24. SAYLORS, VIVY JO 1 6.00
25. DICK, TEAGAN 2 6.00
26. BLAIR, MADDIE 2 6.00
27. WHITING, SHYLAR 2 5.00
28. SLY, KYLEY 1 4.00
29. CRANE, MADISON 1 4.00
30. HUDSON, JOEY 1 3.00
31. STOVER, MAKENNA 1 3.00
32. MARTEN, AMELIA 2 3.00
33. HENDERSON, LUCY 1 3.00
34. BENTZ, JOREE 1 3.00
BAREBACK RIDING
Place Member Name Rodeos Points
1. CRAIN, BRAEDON 10 95.50
2. CLARK, PAXTON 8 76.50
3. JOHNSON, JHET 1 8.00